
| Zangershiede |
| 18.0hh gelding |
| foaled April 25, 2010 in |
| Saugerties, New York |
| by Calvino Z out of |
| Oanda (Hamlet) |
| Lesson horse since: |
| 2024 |
Andre is a gentle giant, whose demeanor on the ground gives confidence to even the smallest riders. Andre is careful and willing to try, and teaches riders to stay tuned to the horse and get their timing just right. With a trove of accolades in the show ring, Andre has shown up to 1.15m in the jumpers and in the open working hunters at many AA premier horse shows around the country. His kind nature and solid experience allows beginners and advanced riders to achieve great things.
Andre is available for lease to approved riders. To learn more about leasing, click here.
![]() |
|||
| CALVINO Z Zangershiede |
CALVIN Z Holsteiner |
CALETTO II Holsteiner |
| MONOLINE Holsteiner |
||
| EASANETTE Dutch Warmblood |
RAMIRO Z Holsteiner |
|
| ASANETTE Dutch Warmblood |
||
| OANDA Dutch Warmblood |
HAMLET Dutch Warmblood |
NIMMERDOR Dutch Warmblood |
| DIRBALIA Dutch Warmblood |
||
| WANDA Dutch Warmblood |
PILATUS Westphalian |
|
| REXICA Dutch Warmblood |
| SHOW | CLASS | PLACE |
| 2017 Desert Circuit V "AA" Premier | $250 Performance Hunter 3'6" O/F | 3 |
| 2017 Desert Circuit V "AA" Premier | $250 Performance Hunter 3'6" O/F | 2 |
| 2017 Desert Circuit V "AA" Premier | $250 Performance Hunter 3'6" O/F | 7 |
| 2017 Desert Circuit V "AA" Premier | $250 Performance Hunter 3'6" U/S | 4 |
| 2017 Desert Circuit VI "AA" Premier | $250 Performance Hunter 3'6" O/F | 7 |
| 2017 Desert Circuit VI "AA" Premier | $250 Performance Hunter 3'6" O/F | 7 |
| 2017 Desert Circuit VI "AA" Premier | Hi-Low Hunter 3'3 O/F | 8 |
| 2017 Desert Circuit VI "AA" Premier | $250 Adequan Hunter O/F | 3 |
| 2017 Desert Circuit VI "AA" Premier | $250 Adequan Hunter O/F | 2 |
| 2017 Desert Circuit VI "AA" Premier | $250 Adequan Hunter U/S | 3 |
| 2017 Desert Circuit VI "AA" Premier | Low Hunter O/F | 6 |
| 2017 Desert Circuit VII "AA" Premier | Schooling Hunter 2'9 O/F | 3 |
| 2017 Early Summer H/J Classic "AA" Premier | USHJA 3' Hunter | 1 |
| 2017 Early Summer H/J Classic "AA" Premier | USHJA 3' Hunter | 1 |
| 2017 Early Summer H/J Classic "AA" Premier | USHJA 3' Hunter U/S | 4 |
| 2017 Early Summer H/J Classic "AA" Premier | USHJA 3' Hunter | 1 |
| 2017 Early Summer H/J Classic "AA" Premier | USHJA 3' Hunter | 1 |
| 2017 Early Summer H/J Classic "AA" Premier | USHJA 3' Hunter | 1 |
| 2017 Early Summer H/J Classic "AA" Premier | USHJA 3' Hunter Championship | 1 |
| 2017 Early Summer H/J Classic "AA" Premier | Green Hunter 3'3 | 7 |
| 2017 Early Summer H/J Classic "AA" Premier | Green Hunter 3'3 | 2 |
| 2017 Early Summer H/J Classic "AA" Premier | Green Hunter 3'3 | 3 |
| 2017 Early Summer H/J Classic "AA" Premier | Green Hunter 3'3 | 2 |
| 2017 Early Summer H/J Classic "AA" Premier | Small/Large Hunter 3' | 3 |
| 2017 Early Summer H/J Classic "AA" Premier | Small/Large Hunter 3' | 4 |
| 2017 HMI Equestrian Classic "AA" Premier | USHJA Hunters 3' | 6 |
| 2017 HMI Equestrian Classic "AA" Premier | USHJA Hunters 3' | 7 |
| 2017 Evergreen Classic "AA" Premier | Green Hunter 3'3 and 3'6 | 3 |
| 2017 Evergreen Classic "AA" Premier | Green Hunter 3'3 and 3'6 | 6 |
| 2017 Evergreen Classic "AA" Premier | Green Hunter 3'3 and 3'6 | 5 |
| 2017 Evergreen Classic "AA" Premier | Green Hunter 3'3 and 3'6 | 3 |
| 2017 Evergreen Classic "AA" Premier | Evergreen Hunter 3'3 | 3 |
![]() |
![]() |
![]() |