
| American Paint Horse |
| 16.0hh mare |
| foaled March 22, 2009 in |
| Hager City, Wisconsin |
| by Skipa Splash out of |
| Hearts From Sunny (RC Sunny's Patent) |
| Lesson horse since: |
| 2024 |
Cora is the ultimate 3 ring horse. She is light and sensitive, and loves a quiet and educated rider. She is an unbelievable athlete with a top notch attitude. She always brings her very best to each and every ride.
Cora is available for lease to approved riders. To learn more about leasing, click here.
![]() |
![]() |
||
| SKIPA SPLASH American Paint Horse |
SKIPA HEATHEN American Paint Horse |
SULLIVANS HEATHEN American Paint Horse |
| SKIP A MITA American Quarter Horse |
||
| FAX ME A DOLLY American Paint Horse |
FAX MEA SCOTCH American Paint Horse |
|
| BRIGHT BURN American Paint Horse |
||
| HEARTS FROM SUNNY American Paint Horse |
RC SUNNYS PATENT American Paint Horse |
SUNNY DEE BAR American Paint Horse |
| RC PATENT PENDING American Paint Horse |
||
| LIL PINE NORFLEET American Paint Horse |
MR NORFLEET American Paint Horse |
|
| MISS CHRISSY JOE American Paint Horse |
| SHOW | CLASS | PLACE |
| 2016 Minnesota Harvest H/J "A" - National | Long Stirrup Hunter 18 & Over O/F | 6 |
| 2016 Minnesota Harvest H/J "A" - National | Long Stirrup Hunter 18 & Over O/F | 6 |
| 2016 Minnesota Harvest H/J "A" - National | Long Stirrup Hunter 18 & Over O/F | 6 |
| 2016 Minnesota Harvest H/J "A" - National | Long Stirrup Hunter 18 & Over O/F | 4 |
| 2016 Minnesota Harvest H/J "A" - National | Long Stirrup Hunter 18 & Over U/S | 3 |
| 2016 Minnesota Harvest H/J "A" - National | Long Stirrup Eq 18 & Over O/F | 7 |
| 2016 Minnesota Harvest H/J "A" - National | Long Stirrup Eq 18 & Over O/F | 6 |
| 2016 Minnesota Harvest H/J "A" - National | Long Stirrup Eq 18 & Over O/F | 6 |
| 2016 Minnesota Harvest H/J "A" - National | Long Stirrup Eq 18 & Over O/F | 5 |
| 2016 Minnesota Harvest H/J "A" - National | Long Stirrup Eq 18 & Over U/S | 4 |
| 2019 MHJA Horse Show | 2'9 USHJA Hunter O/F | 4 |
| 2019 MHJA Horse Show | 2'9 USHJA Handy Hunter O/F | 5 |
| 2019 MHJA Horse Show | 2'9 USHJA Hunter U/S | 5 |
| 2019 MHJA Horse Show | 2'9 USHJA Handy Hunter Challenge | 2 |
| 2019 MHJA Horse Show | $500 MHJA 0.95m Jumper Derby II.2b | 5 |
| 2020 Mid States Summer | 1.10m High Child/AA Table II.1 | 3 |
| 2020 Mid States Summer | 1.00m Jumper Table II.2(b) | 3 |
| 2020 Stonegate Summer I | 1.10m High Child/AA Jumper 2.2c | 2 |
| 2020 Stonegate Summer I | 1.10m High Child/AA Jumper 2.1 | 1 |
| 2020 Stonegate Summer I | 1.10m High Child/AA Jumper 2.2b | 3 |
| 2020 Stonegate Summer I | 1.10m High Child/AA Jumper 2.1 | 3 |
| 2020 Stonegate Summer I | 1.0m Jumper 2.1 | 1 |
| 2020 Stonegate Summer I | 1.0m Championship | 1 |
| 2020 Mid States Fall | 1.10m Child/AA Jumper Classic II.2(b) | 4 |
| 2020 Mid States Fall | 1.10m Jumper II.2(b) | 7 |
| 2020 Mid States Fall | 1.10m Jumper II.2(c) | 3 |
| 2020 Mid States Season Finale | 1.10m High Child/AA Jumper II.2(b) | 6 |
| 2020 Mid States Season Finale | 1.10m High Child/AA Jumper II.2(c) | 5 |
| 2020 Mid States Season Finale | 1.10m High Child/AA Jumper II.1 | 2 |
| 2020 Mid States Season Finale | 1.00m Jumper II.2(b) | 8 |
| 2020 Mid States Season Finale | 1.10m Jumper II.2(b) | 4 |
| 2020 Mid States Season Finale | 1.10 Jumper Bonus Speed Stake II.1 | 1 |
| 2020 Mid States Season Finale | 1.10 Jumper Championship | 1 |
| 2021 Minnesota State Fair "A" | 2' Opportunity Equitation Flat | 1 |
| 2021 Minnesota State Fair "A" | 2'3 Opportunity Hunter O/F | 7 |
| 2021 Minnesota State Fair "A" | 2'3 Opportunity Hunter O/F | 1 |
| 2021 Minnesota State Fair "A" | 2'3 Opportunity Hunter U/S | 1 |
| 2021 Minnesota State Fair "A" | MN State Fair Opportunity Eq Classic | 6 |
| 2021 Minnesota State Fair "A" | Opportunity 2'0 Championship | 2 |
| 2021 Minnesota State Fair "A" | Opportunity 2'3-2'6 Hunter Championship | 2 |
| 2022 Minnesota State Fair "A" | 30/U Starter Hunter 2'3 | 3 |
| 2022 Minnesota State Fair "A" | 30/U Starter Hunter 2'3 U/S | 2 |
| 2022 Minnesota State Fair "A" | 30/U Starter Hunter 2'3 U/S | 8 |
| 2022 Minnesota State Fair "A" | USHJA Hunter 2' O/F | 7 |
| 2022 Minnesota State Fair "A" | USHJA Hunter 2' O/F | 2 |
| 2022 Minnesota State Fair "A" | USHJA Hunter 2' O/F | 5 |
| 2022 Minnesota State Fair "A" | USHJA Hunter 2' U/S | 4 |
| 2022 Minnesota State Fair "A" | Hunter Warm Up | 5 |
| 2022 Minnesota State Fair "A" | Masters Working/Starter Hunter Classic | 10 |
| 2022 Minnesota State Fair "A" | Starter Hunter 2'3 O/F | 8 |
| 2022 Minnesota State Fair "A" | Starter Hunter 2'3 O/F | 2 |
| 2022 Minnesota State Fair "A" | Starter Hunter 2'3 U/S | 2 |
| 2022 Minnesota State Fair "A" | Starter Eq 2'3 O/F | 2 |
| 2022 Minnesota State Fair "A" | Starter Eq 2'3 O/F | 6 |
| 2022 Minnesota State Fair "A" | Starter Eq 2'3 Flat | 3 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Warm Up Hunter 2'3 O/F | 1 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Minnesota Hunter 2'3 U/S | 6 |
| 2023 Minnesota State Fair - National | 2'3 MN State Fair Classic | 4 |
| 2023 Minnesota State Fair - National | 30/U Starter Hunter 2'3 | 3 |
| 2023 Minnesota State Fair - National | 30/U Starter Hunter 2'3 U/S | 1 |
| 2023 Minnesota State Fair - National | Opportunity 2' Eq O/F | 5 |
| 2023 Minnesota State Fair - National | 2'3 Opportunity Hunter O/F | 6 |
| 2023 Minnesota State Fair - National | 2'3 Opportunity Hunter U/S | 2 |
| 2023 Minnesota State Fair - National | Opportunity 2'3 Eq O/F | 1 |
| 2023 Minnesota State Fair - National | Opportunity 2'3 Championship | 1 |
| 2024 Stonegate Farm Red Pine H/H | .75m Schooling Jumper | 4 |
| 2024 Stonegate Farm Red Pine H/H | .75m Childrens Jumper | 3 |
| 2024 Stonegate Farm Red Pine H/H | Hunter 2'6 Warm Up | 6 |
| 2024 Stonegate Farm Red Pine H/H | Pre Children/Adult Hunter O/F | 3 |
| 2024 Stonegate Farm Red Pine H/H | Pre Children/Adult Hunter U/S | 3 |
| 2024 Stonegate Farm Red Pine H/H | Pre Children/Adult Equitation O/F | 1 |
| 2024 Stonegate Farm Red Pine H/H | Pre Children/Adult Eq Flat | 4 |
| 2024 Minnesota State Fair - National | 2'6 Low Childrens Hunter | 8 |
| 2024 Minnesota State Fair - National | 2'6 Low Childrens Hunter | 7 |
| 2024 Minnesota State Fair - National | 2'6 Low Childrens Hunter U/S | 1 |
| 2025 CSDEA Dressage Festival | USEF Training 2 - Jr/YR | 64.483% |
| 2025 CSDEA Dressage Festival | USEF Training 3 - Jr/YR | 63.200% |
| 2025 CSDEA Dressage Festival | USEF First 2 - Jr/YR | 64.242% |
| 2025 Stonegate Fall Classic | 2'3 Starter Hunter | 4 |
| 2025 Stonegate Fall Classic | 2'3 Starter Hunter | 5 |
| 2025 Stonegate Fall Classic | 2'3 Starter Hunter | 5 |
| 2025 Stonegate Fall Classic | 2'3 Starter Hunter | 6 |
| 2025 Stonegate Fall Classic | 2'3 Starter Hunter U/S | 6 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Hunter O/F | 4 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Eq O/F | 4 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Eq O/F | 4 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Hunter O/F | 2 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Eq Flat | 5 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Hunter U/S | 2 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Hunter O/F | 2 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Hunter U/S | 4 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Eq O/F | 4 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Eq Flat | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |