
| Thoroughbred |
| 16.2hh gelding |
| foaled April 24, 2018 in |
| Mound, Minnesota |
| by Awesome Patriot out of |
| Lilah's Thunder (Thunder Gulch) |
| Lesson horse since: |
| 2022 |
Joey, a grandson of Kentucky Derby winner Thunder Gulch, had a much shorter and far less remarkable career on the racetrack than some of his more well-known ancestors. Joey is much happier laying in the sun and munching away at his hay. On occasion he may be bothered enough to do an honest day’s work, if there is food involved. But when you get him going over a course, he goes from Clark Kent to Superman. Joey has shown in both hunters, equitation and jumpers and does well in all three, especially for his age. We are excited to see what the next show season brings!
| AWESOME PATRIOT Thoroughbred |
AWESOME AGAIN Thoroughbred |
DEPUTY MINISTER Thoroughbred |
| PRIMAL FORCE Thoroughbred |
||
| TIZAMAZING Thoroughbred |
CEES TIZZY Thoroughbred |
|
| CEES SONG Thoroughbred |
||
| LILAHS THUNDER Thoroughbred |
THUNDER GULCH Thoroughbred |
GULCH Thoroughbred |
| LINE OF THUNDER Thoroughbred |
||
| ON THE TREE TOP Thoroughbred |
TASSO Thoroughbred |
|
| TOQUE ROUGE Thoroughbred |
| SHOW | CLASS | PLACE |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Warm Up Hunter 2' | 5 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Twin Cities Hunter O/F 2' | 3 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Twin Cities Hunter O/F Stake | 3 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Twin Cities Hunter U/S | 3 |
| 2023 Stonegate Farm Red Pine H/J | .75m Adult Jumper | 4 |
| 2023 Stonegate Farm Red Pine H/J | Limit Rider Cross Rail Eq O/F | 6 |
| 2023 Stonegate Farm Red Pine H/J | Limit Rider Cross Rail Eq Flat | 4 |
| 2023 Stonegate Farm Red Pine H/J | Flower Box Cross Rail Hunter U/S | 3 |
| 2025 Stonegate Fall Classic | 2'3 Starter Hunter | 6 |
| 2025 Stonegate Fall Classic | 2'3 Starter Hunter U/S | 2 |
| 2025 Stonegate Fall Classic | 2'6 Baby Green Hunter | 5 |
| 2025 Stonegate Fall Classic | 2'6 Baby Green Hunter | 5 |
| 2025 Stonegate Fall Classic | 2'6 Baby Green Hunter | 5 |
| 2025 Stonegate Fall Classic | 2'6 Baby Green Hunter | 5 |
| 2025 Stonegate Fall Classic | 2'6 Baby Green Hunter U/S | 6 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Hunter O/F | 1 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Eq O/F | 3 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Eq O/F | 3 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Hunter O/F | 3 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Eq Flat | 4 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Hunter U/S | 3 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Hunter O/F | 5 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Hunter O/F | 5 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Eq O/F | 5 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Eq O/F | 2 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Eq Flat | 4 |
| 2025 Stonegate Fall Classic | .75m Jumper 2.1 | 3 |
| 2025 Stonegate Fall Classic | .75m Jumper 2.1 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |