.png)
| Hungarian Fajta |
| 15.2hh mare |
| foaled May 23, 2004 in |
| Spring City, Utah |
| by Aerodynamic out of |
| H. Zsofia (H. Gyemant) |
| Lesson horse since: |
| 2007 |
Kate is a rare breed, a Hungarian Fajta. Hungarian horses are considered to be a national treasure of Hungary, bred for over a thousand years to be outstanding war horses. Her dam is a direct decendant of these horses, and was herself a champion hunter, 100-mile endurance horse, a grand prix level dressage horse, and a therapy horse for disabled children. Her sire is a Dutch Warmblood, a grandson of Rampal, who was one of the top 200 dressage horses in the world. Kate is a very talented hunter, and is an easy and uncomplicated ride for beginners through advanced hunter and equitation riders. Despite being nearly a hand smaller than the average hunter, she spent her younger years collecting ribbons in the hunter ring. Kate is also very well trick trained, a solid 1st level dressage horse, a steady trail mount, and the best bridleless horse in the barn.
![]() |
|||
| AERODYNAMIC American Warmblood |
LEGEND Dutch Warmblood |
RAMPAL Dutch Warmblood |
| PARVENU Hanoverian |
||
| WHISPER Oldenburg |
WELTSTERN Oldenburg |
|
| DICKENS Trakehner |
||
| H ZSOFIA Hungarian Warmblood |
H GYEMANT Hungarian Warmblood |
H BIG JOHN Hungarian Warmblood |
| H EKSZER Hungarian Warmblood |
||
| H MONDA Hungarian Warmblood |
H HADUR Hungarian Warmblood |
|
| H STAR DUST Hungarian Warmblood |
| SHOW | CLASS | PLACE |
| 2012 Minnesota Hunter Jumper Assn. "B" Regional | Low Hunter | 8 |
| 2012 Minnesota Hunter Jumper Assn. "B" Regional | Low Hunter | 8 |
| 2014 Alpine Farms Equestrian Fest A - National | Medina Mini Hunter 2'6 | 8 |
| 2014 Alpine Farms Equestrian Fest A - National | Baby Green Hunter 2'6 | 5 |
| 2014 Alpine Farms Equestrian Fest A - National | Baby Green Hunter U/S | 4 |
| 2016 Sun Dance Dressage I | Training 1 | 58.913% |
| 2016 Sun Dance Dressage I | Training 2 | 57.500% |
| 2016 Sorensen Park Western Dressage July | USEF Western Dressage Intro 3 | 67.083% |
| 2016 Sorensen Park Western Dressage July | USEF Western Dressage Intro 4 | 68.448% |
| 2016 Sorensen Park Western Dressage July | USEF Western Dressage Intro 3 | 67.500% |
| 2016 Sorensen Park Western Dressage July | USEF Western Dressage Intro 4 | 68.621% |
| 2016 Sorensen Park Western Dressage July | USEF Western Dressage Basic 1 | 62.903% |
| 2016 Sorensen Park Western Dressage July | USEF Western Dressage Basic 1 | 67.742% |
| 2016 Sorensen Park Dressage and Western Dressage September | Midwest Training Level Championship | |
| 2016 Sorensen Park Dressage and Western Dressage September | WD Hack Championship | |
| 2016 Sorensen Park Dressage and Western Dressage September | Versatility Championship | |
| 2016 Sorensen Park Dressage and Western Dressage September | USDF Training Level Test 1 | |
| 2016 Sorensen Park Dressage and Western Dressage September | WD Basic Level Championship | |
| 2016 Sorensen Park Dressage and Western Dressage September | Dressage Equitation Championship | |
| 2016 Sorensen Park Dressage and Western Dressage September | NAWD Ground Test 1 | |
| 2016 Sorensen Park Dressage and Western Dressage September | WDAA Basic Test 1 | |
| 2016 Sorensen Park Dressage and Western Dressage September | NAWD Ground Test C | |
| 2016 Northern Lights Dressage | Training 2 AA | 62.885% |
| 2016 Northern Lights Dressage | Training 2 AA | 55.577% |
| 2016 Northern Lights Dressage | Training 3 AA | 62.045% |
| 2016 Northern Lights Dressage | Training 3 AA | 56.136% |
| 2016 Minnesota Harvest Horse Show "A" - National | Long Stirrup Hunter 18 & Over O/F | 4 |
| 2016 Minnesota Harvest Horse Show "A" - National | Long Stirrup Hunter 18 & Over O/F | 3 |
| 2016 Minnesota Harvest Horse Show "A" - National | Long Stirrup Hunter 18 & Over O/F | 2 |
| 2016 Minnesota Harvest Horse Show "A" - National | Long Stirrup Hunter 18 & Over O/F | 2 |
| 2016 Minnesota Harvest Horse Show "A" - National | Long Stirrup Hunter 18 & Over U/S | 5 |
| 2016 Minnesota Harvest Horse Show "A" - National | Rusty Stirrup Hunter O/F | 4 |
| 2016 Minnesota Harvest Horse Show "A" - National | Rusty Stirrup Hunter O/F | 3 |
| 2016 Minnesota Harvest Horse Show "A" - National | Rusty Stirrup Hunter O/F | 1 |
| 2016 Minnesota Harvest Horse Show "A" - National | Rusty Stirrup Hunter U/S | 2 |
| 2016 Minnesota Harvest Horse Show "A" - National | Long Stirrup Eq 18 & Over O/F | 3 |
| 2016 Minnesota Harvest Horse Show "A" - National | Long Stirrup Eq 18 & Over O/F | 5 |
| 2016 Minnesota Harvest Horse Show "A" - National | Long Stirrup Eq 18 & Over O/F | 5 |
| 2016 Minnesota Harvest Horse Show "A" - National | Long Stirrup Eq 18 & Over O/F | 4 |
| 2016 Minnesota Harvest Horse Show "A" - National | Long Stirrup Eq 18 & Over U/S | 5 |
| 2016 Minnesota Harvest Horse Show "A" - National | Rusty Stirrup Eq O/F | 4 |
| 2016 Minnesota Harvest Horse Show "A" - National | Rusty Stirrup Eq O/F | 3 |
| 2016 Minnesota Harvest Horse Show "A" - National | Rusty Stirrup Eq O/F | 1 |
| 2016 Minnesota Harvest Horse Show "A" - National | Rusty Stirrup Eq U/S | 2 |
| 2016 Minnesota Harvest Horse Show "A" - National | Rusty Stirrup Hunter Championship | 2 |
| 2016 Minnesota Harvest Horse Show "A" - National | Rusty Stirrup Equitation Championship | 1 |
| 2018 Sorensen Park Dressage and Western Dressage Lite | USEF/WDAA Introductory Level Test 1 | |
| 2018 Sorensen Park Dressage and Western Dressage Lite | USEF/WDAA Introductory Level Test 2 | |
| 2018 Sorensen Park Dressage and Western Dressage Lite | USEF/WDAA Introductory Level Test 3 | |
| 2018 Sorensen Park Dressage and Western Dressage Lite | USEF/WDAA Introductory Level Test 1 | |
| 2018 Sorensen Park Dressage and Western Dressage Lite | USEF/WDAA Introductory Level Test 2 | |
| 2018 Sorensen Park Dressage and Western Dressage Lite | USEF/WDAA Introductory Level Test 3 | |
| 2018 Minnesota Harvest Hunter/Jumper | Opportunity Hunter 2'0 O/F | 3 |
| 2018 Minnesota Harvest Hunter/Jumper | Opportunity Hunter 2'0 O/F | 3 |
| 2018 Minnesota Harvest Hunter/Jumper | Opportunity Hunter 2'0 O/F | 6 |
| 2018 Minnesota Harvest Hunter/Jumper | Opportunity Hunter 2'0 O/F | 2 |
| 2018 Minnesota Harvest Hunter/Jumper | Opportunity Hunter 2'0 U/S | 3 |
| 2019 Sorensen Park Western Dressage Lite | USEF/WDAA Introductory 3 | |
| 2019 Sorensen Park Western Dressage Lite | USEF/WDAA Introductory 4 | |
| 2019 Sorensen Park Western Dressage Lite | USEF/WDAA Basic 1 | |
| 2019 Sorensen Park Western Dressage Lite | USEF/WDAA Basic 1 | |
| 2023 Mid States Summer | USHJA Open Hunter 2'3 | 4 |
| 2023 Mid States Summer | USHJA Open Hunter 2'3 | 4 |
| 2023 Mid States Summer | USHJA Open Hunter 2'3 | 3 |
| 2023 Mid States Summer | USHJA Open Hunter 2'3 | 2 |
| 2023 Mid States Summer | USHJA Open Hunter 2'3 U/S | 3 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Limit Rider Crossrail Eq O/F | 5 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Twin Cities Hunter O/F 2' | 5 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Twin Cities Hunter O/F Stake | 1 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Twin Cities Hunter U/S | 4 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Twin Cities Hunter O/F 2' | 7 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Twin Cities Hunter O/F 2' Stake | 5 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Twin Cities Hunter U/S | 7 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Rookie Walk-Trot Eq Flat | 2 |
| 2023 Stonegate Farm Red Pine H/J | Limit Rider Cross Rail Eq O/F | 4 |
| 2023 Stonegate Farm Red Pine H/J | Limit Rider Cross Rail Eq Flat | 6 |
| 2023 Stonegate Farm Red Pine H/J | Limit Rider Cross Rail Eq Flat | 3 |
| 2023 Stonegate Farm Red Pine H/J | Flower Box Crossrail Hunter O/F | 5 |
| 2023 Stonegate Farm Red Pine H/J | Flower Box Crossrail Hunter O/F | 1 |
| 2023 Stonegate Farm Red Pine H/J | Flower Box Crossrail Hunter U/S | 5 |
| 2024 Carriage House Farm Red Pine H/J | Rookie Walk Trot Equitation | 6 |
| 2024 Carriage House Farm Red Pine H/J | Limit Rider Crossrail Eq O/F | 3 |
| 2024 Carriage House Farm Red Pine H/J | Limit Rider Crossrail Eq Flat | 5 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Rookie Walk-Trot Eq Ground Poles | 1 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Rookie Walk-Trot Eq Ground Poles | 4 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Rookie Walk-Trot Eq Flat | 2 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Beginner Rider Hunter 14 & Under O/F | 1 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Beginner Rider Hunter 14 & Under O/F | 3 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Beginner Rider Hunter 14 & Under U/S | 2 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Beginner Rider Eq 14 & Under O/F | 1 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Beginner Rider Eq 14 & Under O/F | 1 |
| 2024 Stonegate Farm Red Pine HJ | Rookie Walk-Trot Equitation over Ground Poles | 3 |
| 2024 Stonegate Farm Red Pine HJ | Rookie Walk-Trot Equitation over Ground Poles | 2 |
| 2024 Stonegate Farm Red Pine HJ | Rookie Walk-Trot Equitation Flat | 2 |
| 2024 Stonegate Farm Red Pine HJ | Beginner Rider Hunter 14 and Under 2' O/F | 1 |
| 2024 Stonegate Farm Red Pine HJ | $50 St Croix Saddlery Beginner Hunter 14 and Under O/F | 4 |
| 2024 Stonegate Farm Red Pine HJ | Beginner Rider Eq 14 and Under 2' O/F | 1 |
| 2024 Stonegate Farm Red Pine HJ | Beginner Rider Eq 14 and Under Flat | 6 |
| 2024 Stonegate Farm Red Pine HJ | Flower Box Crossrail Hunter O/F | 3 |
| 2024 Stonegate Farm Red Pine HJ | Flower Box Crossrail Hunter O/F | 5 |
| 2024 Stonegate Farm Red Pine HJ | Flower Box Crossrail Hunter U/S | 3 |
| 2024 Stonegate Fall Classic | 2'0 USHJA Hunter O/F | 3 |
| 2024 Stonegate Fall Classic | 2'0 USHJA Hunter O/F | 6 |
| 2024 Stonegate Fall Classic | 2'0 USHJA Hunter O/F | 5 |
| 2024 Stonegate Fall Classic | 2'0 USHJA Hunter O/F | 1 |
| 2024 Stonegate Fall Classic | 2'0 USHJA Hunter U/S | 5 |
| 2024 Stonegate Fall Classic | Stonegate Spooktacular Costume Derby | 3 |
| 2024 Stonegate Fall Classic | Opportunity Crossrails Hunter | 8 |
| 2024 Stonegate Fall Classic | Opportunity Crossrails Equitation | 4 |
| 2024 Stonegate Fall Classic | Opportunity Crossrails Equitation | 4 |
| 2024 Stonegate Fall Classic | Opportunity Crossrails Hunter | 6 |
| 2024 Stonegate Fall Classic | Opportunity 1'6 Crossrails Hunter O/F | 2 |
| 2024 Stonegate Fall Classic | Opportunity 1'6 Crossrails Eq O/F | 2 |
| 2024 Stonegate Fall Classic | Opportunity 1'6 Crossrails Hunter U/S | 3 |
| 2024 Stonegate Fall Classic | Opportunity Crossrails Hunter U/S | 2 |
| 2024 Stonegate Fall Classic | Leadline | 1 |
| 2025 Stonegate Summer Classic | Opportunity 1'6 Hunter O/F | 1 |
| 2025 Stonegate Summer Classic | Opportunity 1'6 Hunter O/F | 1 |
| 2025 Stonegate Summer Classic | Opportunity 1'6 Hunter U/S | 2 |
| 2025 Stonegate Summer Classic | Opportunity 1'6 Eq O/F | 2 |
| 2025 Stonegate Summer Classic | Opportunity 1'6 Eq O/F | 2 |
| 2025 Stonegate Summer Classic | Opportunity 1'6 Eq Flat | 1 |
| 2025 Stonegate Summer Classic | Stonegate Hunter | 1 |
| 2025 Stonegate Summer Classic | Stonegate Hunter | 1 |
| 2025 Stonegate Summer Classic | Stonegate Hunter | 1 |
| 2025 Stonegate Summer Classic | Stonegate Hunter U/S | 2 |
| 2025 Stonegate Summer Classic | Leadline | 1 |
| 2025 Stonegate Summer Classic | Opportunity 1'6 | Champion |
| 2025 Stonegate Summer Classic | Stonegate Hunter | Champion |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Eq O/F | 5 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Eq O/F | 5 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Hunter O/F | 4 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Eq Flat | 2 |
| 2025 Stonegate Fall Classic | Opportunity Ground Poles Hunter U/S | 5 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Hunter O/F | 4 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Hunter U/S | 1 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Eq O/F | 6 |
| 2025 Stonegate Fall Classic | Opportunity 1'6 Hunter O/F | 1 |
| 2025 Stonegate Fall Classic | Opportunity 1'6 Hunter O/F | 4 |
| 2025 Stonegate Fall Classic | Opportunity 1'6 Hunter U/S | 4 |
| 2025 Stonegate Fall Classic | Opportunity 1'6 Eq O/F | 4 |
| 2025 Stonegate Fall Classic | Opportunity 1'6 Eq Flat | 2 |
| 2025 Stonegate Fall Classic | Opportunity Cross Rails Eq Flat | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |