
| American Pinto Pony |
| 13.2hh gelding |
| foaled May 30, 1998 in |
| Glenwood City, Wisconsin |
| by RF Rambo out of |
| Khemo Knox Kandy (Khemo Bey) |
| Lesson horse since: |
| 2001 |
Katmai is a character you will never forget. He is the typical pony, always pulling one of his mischievous pranks. He is a favorite among our young riders, not only for his perfect size, but for his sense of humor. He is a cross between an Arabian pinto pony stallion and a Half-Arabian, Half American Shetland mare. His sire, RF Rambo, was a very special stallion with many championships and hundreds of champion foals, including Katmai. He has a wonderful, kind temperament and is a great teacher for beginners through advanced young riders. He excels as a hunter over fences and under saddle, but also is trained in both dressage and western dressage, and is the perfect horse to learn lots of advanced horsemanship skills. He is an amazing bridleless horse and is trick trained to smile, say yes and no, stand on a pedestal, lay down, and sit on command. He is a one-in-a-million kind of guy.
Katmai is available for lease to approved riders. Click here to learn more about leasing.
![]() |
![]() |
![]() |
|
| RF RAMBO American Pinto Pony |
CHOTEAU American Pinto Pony |
MAXIMILLION Arabian |
| CHICANO American Pinto Pony |
||
| RAMBLIN TABITHA American Pinto |
EL INSHA Arabian |
|
| SPARKIE Unknown |
||
| KHEMO KNOX KANDY Half-Arabian |
WF KHEMO BEY Arabian |
CINCO BEY Arabian |
| KHASTANETTE Arabian |
||
| NANCY KNOX WAH American Shetland Pony |
BEL-LANES FORT KNOX JR American Shetland Pony |
|
| SUNNY ACRES JONI ANN American Shetland Pony |
| SHOW | CLASS | PLACE |
| 2012 Minnesota State Fair "A" - National | Pony Hunter O/F | 3 |
| 2012 Minnesota State Fair "A" - National | Pony Conformation Hunter O/F | 4 |
| 2012 Minnesota State Fair "A" - National | Pony Hunter U/S | 3 |
| 2012 Minnesota State Fair "A" - National | Childrens Hunter Pony O/F | 5 |
| 2012 Minnesota State Fair "A" - National | Childrens Hunter Pony O/F | 6 |
| 2012 Minnesota State Fair "A" - National | 15-17 Equitation Flat | 2 |
| 2012 Minnesota State Fair "A" - National | Hunter Warm-Up 2' | 3 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Flower Box Crossrail Hunter O/F | 6 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Flower Box Crossrail Hunter U/S | 7 |
| 2023 Golden Gate Equestrian Center Red Pine H/J | Limit Rider Crossrail Eq Flat | 6 |
| 2023 Stonegate Farm Red Pine H/J | Limit Rider Crossrail Eq O/F | 5 |
| 2023 Stonegate Farm Red Pine H/J | Rookie Walk Trot Eq Over Ground Poles | 4 |
| 2023 Stonegate Farm Red Pine H/J | Rookie Walk Trot Eq Over Ground Poles | 6 |
| 2023 Stonegate Farm Red Pine H/J | Rookie Walk Trot Eq Flat | 6 |
| 2023 Stonegate Farm Red Pine H/J | Little Riders Walk Trot Eq Over Ground Poles | 4 |
| 2023 Stonegate Farm Red Pine H/J | Little Riders Walk Trot Eq Flat | 3 |
| 2023 Stonegate Farm Red Pine H/J | Limit Rider Crossrail Eq O/F | 1 |
| 2023 Stonegate Farm Red Pine H/J | Limit Rider Crossrail Eq O/F | 3 |
| 2023 Stonegate Farm Red Pine H/J | Limit Rider Crossrail Eq Flat | 5 |
| 2023 Stonegate Farm Red Pine H/J | Flower Box Crossrail Hunter O/F | 5 |
| 2023 Stonegate Farm Red Pine H/J | Flower Box Crossrail Hunter O/F | 2 |
| 2023 Stonegate Farm Red Pine H/J | Flower Box Crossrail Hunter U/S | 1 |
| 2024 Carriage House Farm Red Pine H/J | Rookie Walk Trot Eq Ground Poles | 3 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Limit Rider Crossrail Eq O/F | 4 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Limit Rider Crossrail Eq O/F | 4 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Flower Box Crossrail Hunter O/F | 5 |
| 2024 Golden Gate Equestrian Center Red Pine H/J | Flower Box Crossrail Hunter O/F | 4 |
| 2024 Stonegate Farm Red Pine H/J | Limit Rider Crossrail Eq O/F | 5 |
| 2024 Stonegate Farm Red Pine H/J | Beginner Rider Eq 14 and Under O/F | 4 |
| 2024 Stonegate Farm Red Pine H/J | Beginner Rider Eq 14 and Under Flat | 4 |
| 2024 Stonegate Fall Classic | Opportunity Ground Poles Equitation | 2 |
| 2024 Stonegate Fall Classic | Opportunity Ground Poles Hunter | 1 |
| 2024 Stonegate Fall Classic | Opportunity Walk Trot Eq Flat | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |