Meet Our Horses
“Rey”
A HEART OF GOLD WITH A VERSATILE BACKGROUND
The Basics
Getting To Know Her
Rey is an incredibly sweet mare that really wants to please. She is smooth as silk to ride and is an excellent teacher. Rey has the most wonderful temperament and works hard at anything you ask her to do. Rey had a less than impressive racing career, despite having some very impressive ancestry. Her sire was a stakes winner and son of Pulpit, a Seattle Slew bred stallion who ran 4th in the Kentucky Derby. Her damline is peppered with all of the greats, including Bold Ruler and War Admiral. Rey shines in both hunters and jumpers, and is also a fantastic dressage mount. Her gentle, sweet nature is what keeps students asking to ride Rey again and again. She truly has a heart of gold.
Make A Connection
Rey is available for lease to approved riders. To learn more about leasing opportunities, visit our leasing page.
LEARN ABOUT LEASINGExperience & Abilities
A look at Rey's achievements, disciplines, and horsemanship skills.
USEF / USHJA Winner
Local Show Winner
Level 8 Horsemanship
Level 8 Hunters & Jumpers
Level 6 Dressage
Longeing II
Bareback
Liberty III
Bridleless III
Trick Training
A Look At Her Lineage
A look at the bloodlines behind Marisparkles.
| ORTHODOX Thoroughbred |
PULPIT Thoroughbred |
A.P. INDY Thoroughbred |
| PREACH Thoroughbred |
||
| DOMINIQUE'S JOY Thoroughbred |
STRAWBERRY ROAD Thoroughbred |
|
| MADELEINES JOY Thoroughbred |
||
| HEIDI SPARKLES Thoroughbred |
MR SPARKLES Thoroughbred |
DEPUTY MINISTER Thoroughbred |
| WHAT GLITTER Thoroughbred |
||
| WHAT GLITTER Thoroughbred |
BUCKPASSER Thoroughbred |
|
| WHAT BRILLIANCE Thoroughbred |
WINDFALL EQUESTRIAN CENTER
Show Ring Success
A collection of Rey's recent show accomplishments.
| SHOW | CLASS | PLACE |
|---|---|---|
| 2026 Stonegate Winter Classic | USHJA 2' Hunter | 6 |
| 2026 Stonegate Winter Classic | USHJA 2' Hunter | 5 |
| 2026 Stonegate Winter Classic | USHJA 2' Hunter | 3 |
| 2026 Stonegate Winter Classic | USHJA 2' Hunter | 4 |
| 2026 Stonegate Winter Classic | USHJA 2' Hunter U/S | 3 |
| 2026 Stonegate Winter Classic | Opportunity Crossrails Hunter O/F | 5 |
| 2026 Stonegate Winter Classic | Opportunity Crossrails Hunter O/F | 6 |
| 2026 Stonegate Winter Classic | Opportunity Crossrails Hunter U/S | 5 |
| 2026 Stonegate Winter Classic | Opportunity Crossrails Eq O/F | 4 |
| 2026 Stonegate Winter Classic | Opportunity Crossrails Eq Flat | 2 |
| 2026 Minnesota State Fair | Opportunity Crossrails Flat W/T/C | 5 |
| 2026 Minnesota State Fair | Opportunity Crossrails Hunter | 1 |
| 2026 Minnesota State Fair | Opportunity Crossrails Eq | 2 |
| 2026 Minnesota State Fair | Opportunity 2' Hunter O/F | 1 |
| 2026 Minnesota State Fair | Opportunity Crossrails Championship | Reserve Champion |
| 2026 Stonegate Summer Classic | 2'3" USHJA Hunter | 5 |
| 2026 Stonegate Summer Classic | 2'3" USHJA Hunter | 5 |
| 2026 Stonegate Summer Classic | 2'3" USHJA Hunter | 1 |
| 2026 Stonegate Summer Classic | 2'3" USHJA Hunter | 1 |
| 2026 Stonegate Summer Classic | 2'3" USHJA Hunter U/S | 3 |
| 2026 Stonegate Summer Classic | 2'3" Championship | Champion |
| 2026 Stonegate Summer Classic | 2'3" Starter Hunter | 1 |
| 2026 Stonegate Summer Classic | 2'3" Starter Hunter | 3 |
| 2026 Stonegate Summer Classic | 2'3" Starter Hunter | 2 |
| 2026 Stonegate Summer Classic | 2'3" Starter Hunter U/S | 3 |
| 2026 Stonegate Summer Classic | Hunter Equitation 12-14 Flat | 3 |
| 2026 Stonegate Summer Classic | 2'3" Starter Eq | 5 |
| 2026 Stonegate Summer Classic | 2'3" Starter Eq Flat | 4 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Hunter O/F | 2 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Hunter O/F | 1 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Hunter U/S | 3 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Eq O/F | 2 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Eq O/F | 2 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Eq Flat | 2 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Championship | Champion |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Hunter O/F | 2 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Hunter O/F | 3 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Hunter U/S | 2 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Eq O/F | 1 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Eq O/F | 2 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Eq Flat | 3 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Championship | Champion |
A Closer Look
A few moments featuring Rey.