
| Oldenburg |
| 16.2hh mare |
| foaled March 11, 2009 in |
| Turlock, California |
| by Riverman out of |
| Point The Way (Pointmaker) |
| Lesson horse since: |
| 2022 |
River is a show ring veteran with miles of experience behind her. She is sired by Riverman, Reserve Champion of his Holsteiner stallion licensing and Grand Championship winner at Dressage at Devon. She is out of Point The Way by Pointmaker, an FEI dressage competitor and Oldenburg 3rd level horse of the year, with many high point awards at 4th level. River is an incredible athlete and is more than willing to share her extensive experience with riders who are ready to learn advanced movements. Although River is retired from jumping, it doesn’t stop her from wanting to pop over a crossrail every once in a while just for fun. She is excelling as a dressage horse and seems to like her new job and all of the attention that goes along with it. River is currently showing at 3rd level but is schooled to Prix St. Georges.
River is available for lease to approved riders. To learn more about leasing, click here.
![]() |
![]() |
||
| RIVERMAN Holsteiner |
REDFORT Holsteiner |
REBEL I Z Hanoverian |
| GESTION Holsteiner |
||
| ALEXIS III Holsteiner |
LANDEGO Holsteiner |
|
| PAGODE Holsteiner |
||
| POINT THE WAY American Warmblood |
POINTMAKER Hanoverian |
PIK BUBE I Hanoverian |
| WENKE Hanoverian |
||
| CARI N JADE American Quarter Horse |
CARI COUNTY Thoroughbred |
|
| JAYE DEES DAL SEN American Quarter Horse |
| SHOW | CLASS | PLACE |
| 2013 The Summer Event at Woodside HT | Novice | 53.800 |
| 2013 Copper Meadows | Novice | 32.900 |
| 2013 The Event at Woodside | Training | 55.500 |
| 2013 Galway Downs Three Day Event and Horse Trials | Training | 30.900 |
| 2014 Twin Rivers Winter Horse Trials | Preliminary | 59.800 |
| 2014 Twin Rivers CCI 2*/1*, CIC 3* & Horse Trials | Preliminary | 61.400 |
| 2014 Fresno County Horse Park HT | Preliminary | 48.000 |
| 2014 The Spring Event at Woodside HT | Preliminary | 43.800 |
| 2014 Aspen Farm Horse Trials | Preliminary | 68.200 |
| 2014 Whidbey Island Horse Trials | Preliminary | 82.600 |
| 2014 Copper Meadows Horse Trials | Preliminary HT 1 Star | 60.100 |
| 2014 Twin Rivers Fall Horse Trials | Preliminary | 37.500 |
| 2014 Woodbine International Horse Trials | Preliminary | 36.500 |
| 2014 Galway Downs Three Day Event and Horse Trials | Preliminary, 3 Day 1 Star | 79.000 |
| 2015 Fresno County Horse Park HT | Preliminary, HT 1 Star | 62.100 |
| 2016 Woodside International Horse Trials | Novice | 39.800 |
| 2016 Fresno County Horse Park HT | Novice Jr/YR | 30.800 |
| 2017 Northern Winter Classic IV | Childrens Low Jumper 2.2c 1.00m | 3 |
| 2017 Northern Winter Classic IV | Childrens Low Jumper 2.2c 1.00m | 4 |
| 2017 Northern Winter Classic IV | $5000 Low Child/Adult Jumper Stake 2.1 1.00m | 4 |
| 2017 Northern Winter Classic IV | Children's/Adult Amateur Jumpers 2.2c 1.10m | 4 |
| 2017 Northern Winter Classic IV | Children's/Adult Amateur Jumpers 2.2c 1.10m | 4 |
| 2017 Twin Rivers CCI 2*/1*, CIC 3* & HT | Training | 30.000 |
| 2017 Fresno County Horse Park HT | Training | 31.900 |
| 2017 The Spring Event at Woodside | Jr/YR Training | 41.300 |
| 2017 Camelot Equestrian Park - Over the Moon in June Horse Trials | Training | 40.100 |
| 2017 Woodside International Horse Trials | Jr/YR Training | 44.500 |
| 2017 Fresno County Horse Park HT | Training | 33.800 |
| 2018 Fresno County Horse Park CIC & HT | Jr/YR Training | 30.000 |
| 2018 Twin Rivers Winter Horse Trials | Jr/YR Training | 42.600 |
| 2018 Twin Rivers CCI 2*/1*, CIC 3* & HT | Preliminary | 36.500 |
| 2018 Camelot Equestrian Park - Over the Moon In June Horse Trials | Preliminary | 30.700 |
| 2018 Fresno County Horse Park HT | Jr/YR Training | 28.900 |
| 2018 Sacramento Spring Classic | .80m | 4 |
| 2018 Sacramento Spring Classic | .80m | 4 |
| 2018 Sacramento Spring Classic | .90m | 3 |
| 2018 Sacramento Spring Classic | .85m Pre-Child/Adult | 2 |
| 2018 Sacramento Spring Classic | .85m Pre-Child/Adult | 1 |
| 2018 Sacramento Spring Classic | .85m Pre-Child/Adult | 5 |
| 2018 Sacramento Spring Classic | .90m Modified Child/Adult | 5 |
| 2018 Sacramento Spring Classic | .90m Modified Child/Adult | 4 |
| 2019 Let's Show Beach Party | .90m Jumpers $200 2.2(c) | 7 |
| 2019 Let's Show Beach Party | .90m Jumpers $200 2.2 | 1 |
| 2019 Let's Show Beach Party | .95m Jumpers $200 2.2(c) | 1 |
| 2019 Let's Show Beach Party | .95m Jumpers $200 2.2 | 1 |
| 2019 Let's Show Beach Party | $5000 Brookside Cup Jumper Relay | 8 |
| 2019 Let's Show Beach Party | .90m Jumpers Championship | 1 |
| 2019 Paso Park Fall Classic | 1.20m Low Junior/AO/Am Jumper II.2b | 5 |
| 2019 Paso Park Fall Classic | 1.15m Jumper II.2b | 5 |
| 2019 Paso Park Fall Classic | 1.15m Jumper II.2b | 8 |
| 2019 Paso Park Fall Classic | $5000 1.20m Open Jumper Classic II.2b | 7 |
| 2020 Let's Show Beach Party | 1.00m Low Children's Jumpers II2.1 | 6 |
| 2020 Let's Show Beach Party | $500 1.00m Low Children's Jumpers II2(c) | 4 |
| 2020 Let's Show Beach Party | $100 .80m Jumpers Table 2 2b | 5 |
| 2020 Let's Show Beach Party | $100 .85m Jumpers Table 2 2b | 6 |
| 2020 Let's Show Beach Party | $100 .90m Jumpers Table 2.2(c) | 3 |
| 2020 Let's Show Beach Party | $3000 .85m Open Jumper Special Table 2.2(a) | 4 |
| 2020 Almaden Farms Summer | $300 Enchanted Farms 2.2(b) | 1 |
| 2021 Dressage Under The Big Sky III | USEF Training Level Test 1 Open | 70.962 |
| 2021 Dressage Under The Big Sky III | USEF Training Level Test 2 Open | 68.448 |
| 2021 Dressage Under The Big Sky IV | USEF Training Level Test 1 Open | 48.846 |
| 2021 Dressage Under The Big Sky IV | USEF Training Level Test 2 Open | 69.483 |
| 2022 Northern Lights Dressage | First 2 - AA | 68.143 |
| 2022 Northern Lights Dressage | First 3 - AA | 64.722 |
| 2022 Northern Lights Dressage | Second 1 - AA | 64.459 |
| 2022 Northern Lights Dressage | Second 2 - AA | 60.488 |
| 2022 Northern Lights Dressage | Second 3 - AA | 61.310 |
| 2022 CSDEA Dressage Festival | First 2 - AA | 68.143 |
| 2022 CSDEA Dressage Festival | First 3 - AA | 65.556 |
| 2022 CSDEA Dressage Festival | Second 2 - AA | 62.561 |
| 2023 Midsummer Dressage | Second 2 - AA | 56.154 |
| 2023 Midsummer Dressage | Second 2 - AA | 58.462 |
| 2023 Midsummer Dressage | Third 1 - AA | 58.514 |
| 2023 Midsummer Dressage | Third 1 - AA | 57.838 |
| 2023 Northern Lights Dressage | Second 2 - AA | 62.308 |
| 2023 Northern Lights Dressage | Second 2 - AA | 58.333 |
| 2023 Northern Lights Dressage | Third 1 - AA | 56.892 |
| 2023 Northern Lights Dressage | Third 1 - AA | 57.703 |
| 2024 Stonegate Fall Classic | 2'3 Starter/Masters Hunter O/F | 2 |
| 2024 Stonegate Fall Classic | 2'3 Starter/Masters Hunter O/F | 4 |
| 2024 Stonegate Fall Classic | 2'3 Starter/Masters Eq O/F | 1 |
| 2024 Stonegate Fall Classic | Opportunity Hunter Eq Flat | 1 |
| 2024 Stonegate Fall Classic | Opportunity 1'6 Eq Flat | 2 |
| 2024 Stonegate Fall Classic | .65m Jumper 2.1 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |