Meet Our Horses
“Titan”
A VERSATILE PARTNER WITH A LOVE FOR JUMPING
The Basics
Getting To Know Him
No stranger to the show ring, Titan is a horse that can give confidence to timid riders from walk-trotters on up, as well as give advanced riders a challenge in the jumper ring. An Appendix Quarter Horse, he has an American Quarter Horse sire and a Thoroughbred dam who is a descendant of two racehorse legends, Seattle Slew and Bold Ruler. His sire, WF Two Thumbs Up, was a Register of Merit recipient in Open Hunter Under Saddle with futurity wins and AQHA Performance points. His bloodlines include AQHA Hall of Fame Stallion and two-time World AQHA Racing Champion Dash For Cash.
Titan is an obedient and willing-to-please horse who loves to jump. Whether you’re just starting out or wish to further your equine education, Titan is a great lesson horse, and we are so happy to have him in our program.
Make A Connection
Titan is available for lease to approved riders. To learn more about leasing opportunities, visit our leasing page.
LEARN ABOUT LEASINGExperience & Abilities
A look at some of Titan's achievements, disciplines, and horsemanship skills.
USHJA Winner
Local Show Winner
Beginner Friendly
Level 8 Horsemanship
Level 8 Hunter Jumper
Level 5 Dressage
Longeing 2
Bareback
Long Lining 2
Trail Riding
Liberty 3
Trick Training
A Look At His Lineage
A look at the bloodlines behind Thumb Kinda Wonderful.
| WF TWO THUMBS UP American Quarter Horse |
CALYX American Quarter Horse |
DASH FOR CASH American Quarter Horse |
| TRIPPY DIP Thoroughbred |
||
| NANA NANA BOO BOO American Quarter Horse |
SHENANDOAH RIVER Thoroughbred |
|
| GO DICKS CANDY American Quarter Horse |
||
| THE SACRED ONE Thoroughbred |
CAT CREEK SLEW Thoroughbred |
SEATTLE SLEW Thoroughbred |
| DREAM TOUCH Thoroughbred |
||
| BLEND IN Thoroughbred |
SWORD DANCE Thoroughbred |
|
| BLUE HEN BLEND Thoroughbred |
WINDFALL EQUESTRIAN CENTER
Show Ring Success
A collection of Titan's show accomplishments.
| SHOW | CLASS | PLACE |
|---|---|---|
| 2017 Mid States Summer "A" - National | Baby Green Hunter | 6 |
| 2017 Mid States Summer "A" - National | Baby Green Hunter | 6 |
| 2017 Mid States Summer "A" - National | Baby Green Hunter | 7 |
| 2017 Mid States Summer "A" - National | Warm Up | 4 |
| 2017 Mid States Summer "A" - National | Baby Green Hunter | 6 |
| 2017 Mid States Summer "A" - National | Warm Up | 3 |
| 2017 Mid States Summer "A" - National | 2'6 Unrestricted Hunter | 3 |
| 2017 Mid States Summer "A" - National | 2'6 Unrestricted Hunter | 2 |
| 2017 Mid States Summer "A" - National | Low Children/AA Hunter USHJA | 6 |
| 2017 Mid States Summer "A" - National | Low Children/AA Hunter USHJA | 2 |
| 2017 Mid States Summer "A" - National | Low Children/AA Hunter USHJA | 6 |
| 2017 Mid States Summer "A" - National | Eq Long Stirrup 18 & Over O/F | 5 |
| 2017 Mid States Summer "A" - National | Eq Long Stirrup 18 & Over O/F | 7 |
| 2017 Mid States Summer "A" - National | Eq Long Stirrup 18 & Over O/F | 5 |
| 2017 Mid States Summer "A" - National | Warm Up | 7 |
| 2017 Minnesota Harvest HJ "A" - National | USHJA Hunter 2'6 O/F | 4 |
| 2017 Minnesota Harvest HJ "A" - National | USHJA Hunter 2'6 O/F | 3 |
| 2017 Minnesota Harvest HJ "A" - National | USHJA Hunter 2'6 O/F | 3 |
| 2017 Minnesota Harvest HJ "A" - National | USHJA Hunter 2'6 O/F | 4 |
| 2017 Minnesota Harvest HJ "A" - National | Low Child/Adult Hunter O/F | 5 |
| 2017 Minnesota Harvest HJ "A" - National | Low Child/Adult Hunter O/F | 4 |
| 2017 Minnesota Harvest HJ "A" - National | Low Child/Adult Hunter O/F | 2 |
| 2017 Minnesota Harvest HJ "A" - National | Low Child/Adult Hunter O/F | 1 |
| 2017 Minnesota Harvest HJ "A" - National | Low Child/Adult Hunter U/S | 1 |
| 2017 Minnesota Harvest HJ "A" - National | Low Child/Adult Hunter Championship | 1 |
| 2017 Minnesota Harvest HJ "A" - National | Long Stirrup Hunter 18 & Over O/F | 3 |
| 2017 Minnesota Harvest HJ "A" - National | Long Stirrup Hunter 18 & Over O/F | 2 |
| 2018 Mid States Spring "A" - National | Long Stirrup Hunter 18 + U/F | 5 |
| 2018 Mid States Spring "A" - National | 2'6 Warm Up | 2 |
| 2018 Mid States Spring "A" - National | Low Children's/AA USHJA | 7 |
| 2018 Mid States Spring "A" - National | Low Children's/AA USHJA | 5 |
| 2018 Mid States Spring "A" - National | Eq Long Stirrup Over Fences | 7 |
| 2018 Mid States Spring "A" - National | Eq Long Stirrup Over Fences | 8 |
| 2018 Mid States Spring "A" - National | Eq Long Stirrup Over Fences | 4 |
| 2018 Mid States Spring "A" - National | Eq Long Stirrup Flat | 4 |
| 2018 Mid States Spring "A" - National | Long Stirrup Hunter 18+ | 2 |
| 2018 Mid States Spring "A" - National | Long Stirrup Hunter 18+ | 5 |
| 2018 Mid States Spring "A" - National | Long Stirrup Hunter 18+ | 2 |
| 2019 Mid States Summerfest | .80m Jumper II 2(c) | 5 |
| 2019 Mid States Summerfest | .80m Jumper Bonus Table II 2(c) | 8 |
| 2019 Mid States Summerfest | .75m Non Pro Jumper II 2(c) | 6 |
| 2019 Mid States Summerfest | .75m Non Pro Jumper II 2(b) | 8 |
| 2019 Mid States Encore | .75m Jumper II 2(c) | 4 |
| 2019 Mid States Encore | .75m Jumper II 2(b) | 4 |
| 2019 Mid States Encore | .75m Jumper II 2(b) | 5 |
| 2019 Mid States Encore | .75m Jumper II 2(c) | 5 |
| 2019 Mid States Encore | .75m Jumper II 2(b) | 5 |
| 2020 World Equestrian Center Winter Classic | .80m Intermediate Children's/Adult Jumper | 7 |
| 2020 World Equestrian Center Winter Classic | .80m Intermediate Children's/Adult Jumper | 6 |
| 2020 World Equestrian Center Winter Classic | $500 Intermediate Children's/Adult Jumper Classic .80m | 7 |
| 2020 World Equestrian Center Winter Classic | .80m Jumper II | 1 |
| 2020 World Equestrian Center Winter Classic | .80m Jumper II | 1 |
| 2021 Mid States Fall | .75m Jumper II 2(b) | 5 |
| 2021 Mid States Fall | .75m Jumper II.1 | 2 |
| 2021 Mid States Fall | .90m Jumper II 2(b) | 6 |
| 2021 Mid States Fall | .85m Jumper Bonus II 2(b) | 3 |
| 2021 Mid States Fall | .85m Modified/Pre Children's/AA Jumper II 2(c) | 7 |
| 2022 World Equestrian Center Summer I | .65m Jumper II | 1 |
| 2022 World Equestrian Center Summer I | .65m Jumper II | 1 |
| 2022 World Equestrian Center Summer I | .75m Jumper II | 1 |
| 2022 World Equestrian Center Summer I | .75m Jumper II | 1 |
| 2022 World Equestrian Center Summer I | .75m Jumper II | 1 |
| 2022 Two Rivers Summer Festival II | .75m Maffitt Lake Jumper | 7 |
| 2022 Two Rivers Summer Festival II | .75m Maffitt Lake Jumper | 3 |
| 2022 Two Rivers Summer Festival II | .75m Maffitt Lake Jumper | 5 |
| 2022 Two Rivers Summer Festival II | .65m Hopeful | 3 |
| 2022 Two Rivers Summer Festival II | .65m Hopeful | 6 |
| 2022 Two Rivers Summer Festival II | 2'6 Children's Medal | 6 |
| 2022 Two Rivers Summer Festival II | .75m Puddle Jumper Classic | 5 |
| 2023 Two Rivers Summer Festival I | .75m Hopeful Jumper | 6 |
| 2023 Two Rivers Summer Festival I | .75m Hopeful Jumper | 1 |
| 2023 Two Rivers Summer Festival I | .85m Modified/Child Jumper | 4 |
| 2023 Two Rivers Summer Festival I | .75m Maffitt Lake Jumper | 5 |
| 2023 Two Rivers Summer Festival I | .75m Maffitt Lake Jumper | 2 |
| 2023 Two Rivers Summer Festival I | .75m Maffitt Lake Jumper | 6 |
| 2023 Two Rivers Summer Festival I | .65m Hopeful Jumper | 1 |
| 2023 Two Rivers Summer Festival I | .65m Hopeful Jumper | 3 |
| 2023 Two Rivers Summer Festival I | .65m Hopeful Jumper | 2 |
| 2023 Two Rivers Summer Festival I | Modified Child/Adult Jumper Classic | 6 |
| 2023 Two Rivers Summer Festival I | .65m Hopeful Championship | 1 |
| 2023 Minnesota Harvest Hunter/Jumper | .75m Puddle Jumper | 4 |
| 2023 Minnesota Harvest Hunter/Jumper | .75m Puddle Jumper | 3 |
| 2024 Carriage House Farm Red Pine H/J | Modified Hunter O/F 2'3-2'6 | 2 |
| 2024 Carriage House Farm Red Pine H/J | Modified Hunter O/F 2'3-2'6 | 6 |
| 2024 Carriage House Farm Red Pine H/J | Modified Hunter U/S | 4 |
| 2024 Mid States Summer | .65m Open Schooling Jumper II | 1 |
| 2024 Mid States Summer | .75m Jumper II 2(b) | 2 |
| 2024 Mid States Summer | .75m Jumper II 2(b) | 5 |
| 2024 Mid States Summer | .75m Bonus Jumper II 2(b) | 8 |
| 2026 Stonegate Winter Classic | USHJA Hunter 2'3 | 2 |
| 2026 Stonegate Winter Classic | USHJA Hunter 2'3 | 3 |
| 2026 Stonegate Winter Classic | USHJA Hunter 2'3 | 1 |
| 2026 Stonegate Winter Classic | USHJA Hunter 2'3 | 1 |
| 2026 Stonegate Winter Classic | Opportunity Ground Poles Hunter O/F | 2 |
| 2026 Stonegate Winter Classic | Opportunity Ground Poles Eq O/F | 1 |
| 2026 Stonegate Winter Classic | Opportunity Ground Poles Eq O/F | 5 |
| 2026 Stonegate Winter Classic | Opportunity Ground Poles Hunter O/F | 3 |
| 2026 Stonegate Winter Classic | Opportunity Crossrails Hunter O/F | 4 |
| 2026 Stonegate Winter Classic | Opportunity Crossrails Hunter O/F | 3 |
| 2026 Stonegate Winter Classic | Opportunity Crossrails Hunter U/S | 2 |
| 2026 Stonegate Winter Classic | Opportunity Crossrails Eq O/F | 5 |
| 2026 Stonegate Winter Classic | Opportunity Crossrails Eq O/F | 6 |
| 2026 Stonegate Winter Classic | Opportunity Crossrails Eq Flat | 3 |
| 2026 Stonegate Winter Classic | USHJA Hunter 2'3 Reserve Champion | Reserve Champion |
| 2026 Stonegate Winter Classic | Opportunity Ground Poles Champion | Champion |
| 2026 Stonegate Summer Classic | 2' USHJA Hunter O/F | 5 |
| 2026 Stonegate Summer Classic | 2' USHJA Hunter O/F | 5 |
| 2026 Stonegate Summer Classic | 2' USHJA Hunter U/S | 2 |
| 2026 Stonegate Summer Classic | 12-14 Equitation Flat | 2 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Hunter O/F | 3 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Hunter O/F | 2 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Hunter U/S | 1 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Equitation O/F | 3 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Equitation O/F | 3 |
| 2026 Stonegate Summer Classic | Opportunity Crossrails Equitation Flat | 3 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Hunter O/F | 3 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Hunter O/F | 1 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Hunter U/S | 1 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Equitation O/F | 3 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Equitation O/F | 1 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Equitation Flat | 1 |
| 2026 Stonegate Summer Classic | Opportunity 1'6" Championship | Champion |
A Closer Look
A few moments featuring Titan.